Annual General Meeting
Delegate | Member/ Member Organisation | Country | Role | Voting For |
---|---|---|---|---|
Alison Sly-Adams | National Sailing Academy | Antigua | Secretariat CSA / Manager National Sailing Academy | Yes |
Brian Sylvester | Grenada Sailing Association | Grenada | Yes | |
Bastien Pouthier | CSA Measurer | Trinidad & Tobago | CSA President | |
Clarence Pilgrim | Antigua Yacht Club | Antigua | Commodore Antigua Yacht Club | No |
David Walworth | CSA Measurer | St. Croix | CSA Chief Measurer | N/A |
Michele Korteweg | St Maarten Heineken | St. Maarten | CSA Past President | Yes |
Rana Lewis | Antigua Sailing Week | Antigua | Regatta Organizer | Yes |
Saskia Revelman | St. Maarten Yacht Club | St. Maarten | Manager St. Maarten Yacht Club | Yes |
Regatta Organisers Conference
Delegate | Member/Member Organisation | Country | Role | |
---|---|---|---|---|
Alison Sly-Adams | Caribbean Sailing Events Inc. | Antigua | Regatta Organizer | |
Brian Sylvester | Grenada Sailing Association | Grenada | ||
Bastien Pouthier | CSA | Trinidad & Tobago | President | |
Clarence Pilgrim | Antigua Yacht Club | Antigua | ||
Onesha O'Marde | CSA Secretariat/Mainstay Caribbean | Antigua | Office Administrator | |
Michele Korteweg | St. Maarten Yacht Club | St. Maarten | CSA Past President | |
Rana Lewis | Antigua Sailing Week | Antigua | Regatta Organizer | |
Saskia Revelman | St. Maarten Yacht Club | St. Maarten | Yacht Club Manager | |
Measurers
Name | Country |
---|